Introduction
There are not many areas of education that do not incorporate some form of technology. However, while technology has become a significant part of the learning process, it is important that technology is accessible to all learners and that adaptive measures are in place for those students who may need this level of support.
As educators, you must be able to identify appropriate technology resources for your learners. Further, you must be able to ensure that any technology selected is accessible to all learners and that it is adaptable if necessary. When a technology resource meets these requirements, we can begin to consider it an equitable resource.
Preparation
- In this activity, you are to use the Internet to research a minimum of five forms of current technology that can be used as part of instructional delivery in the classroom.
- The following websites can be used to research educational technology resources:
- Visit the International Society for Technology in Education. website and select one student standard and one teacher that is applicable to each technology resource you selected.
Instructions
Create an e-portfolio, using Google Docs. For each of the selected forms of current technology, complete the following:
- Briefly summarize the technology resource by:
- Explaining how it can be used in your lesson.
- Explaining how the resource can be adapted for those students who may need adaptive support.
- Explaining how the resource can the accessed by all students.
- Including a link to each resource and an image if one is available.
- For each standard selected from the International Society for Technology in EducationLinks to an external site. website,
- Summarize the student standard that is applicable to each resource and include it in your e-portfolio with the corresponding technology resource.
- Summarize the teacher standard that is applicable to each resource and include it in your e-portfolio with the corresponding technology resource.
This course requires the use of Strayer Writing Standards (SWS). The library is your home for SWS assistance, including citations and formatting. Please refer to the Library site for all support. Check with your professor for any additional instructions.
To submit your e-portfolio, copy the link from Google Docs and paste it into the assignment area in the course room.
- Make sure that you select the link labeled “For anyone with the link” and not a restricted link.
- For additional information, view the video, Creating an ePortfolio Using Google DriveLinks to an external site..
View Rubric
Week 9 Activity – Incorporating Instructional Technology With Equity | ||
---|---|---|
Criteria | Ratings | Pts |
Create an e-portfolio in Google Doc that summarizes how the technology will be used, including adaptability and accessibility information, and share a link to the resource. | 28 to >25.2 ptsExemplaryCreates an e-portfolio using Google Docs; provides a detailed summary of how technology will be used; includes comprehensive adaptability and accessibility information; shares a link to the e-portfolio.25.2 to >22.4 ptsCompetentCreates an e-portfolio using Google Docs; briefly summarizes how technology will be used; includes adaptability and accessibility information; shares a link to the e-portfolio.22.4 to >19.6 ptsNeeds ImprovementCreates an e-portfolio using Google Docs; summarizes how the technology will be used, but does not include adaptability and accessibility information; shares a link to the e-portfolio.19.6 to >0 ptsUnacceptableDoes not create an e-portfolio with the required information. | / 28 pts |
Summarize the ISTE student standard that is applicable to each resource and include it in your e-portfolio with the corresponding technology resource. | 20 to >18 ptsExemplaryProvides a detailed summary of the ISTE student standard that is applicable to each resource and includes it in the e-portfolio with the corresponding technology resource; includes examples of how each the standard is applicable to the resource.18 to >16 ptsCompetentBriefly summarizes the ISTE student standard that is applicable to each resource and includes it in the e-portfolio with the corresponding technology resource.16 to >14 ptsNeeds ImprovementIncludes ISTE student standards in in the e-portfolio, but does not place them with the corresponding technology resource, or does not include summaries.14 to >0 ptsUnacceptableDoes not include any ISTE student standard in the e-portfolio. | / 20 pts |
Summarize the ISTE Teacher standard that is applicable to each resource and include it in your e-portfolio with the corresponding technology resource. | 20 to >18 ptsExemplaryProvides a detailed summary of the ISTE teacher standard that is applicable to each resource and includes it in the e-portfolio with the corresponding technology resource; includes examples of how each standard is applicable to the resource.18 to >16 ptsCompetentBriefly summarizes the ISTE teacher standard that is applicable to each resource and includes it in the e-portfolio with the corresponding technology resource.16 to >14 ptsNeeds ImprovementIncludes ISTE teacher standards in in the e-portfolio, but does not place them with the corresponding technology resource, or does not include summaries.14 to >0 ptsUnacceptableDoes not include any ISTE teacher standard in the e-portfolio. | / 20 pts |
Apply clarity, writing mechanics, and SWS formatting requirements. | 12 to >10.8 ptsExemplaryWriting has very few spelling, punctuation, and grammatical errors; few fragments, comma splices, and run-ons. 0-2 errors.10.8 to >9.6 ptsCompetentWriting has spelling, punctuation, and grammatical errors that are distracting in a few places, including fragments, comma splices, and run-ons. 3-4 errors.9.6 to >8.4 ptsNeeds ImprovementWriting has spelling, punctuation, and grammatical errors that are distracting in some places. 5-6 errors present.8.4 to >0 ptsUnacceptableWriting has spelling, punctuation, and grammatical errors, including fragments, comma splices, and run-ons, that distract from the message. More than 6 errors. | / 12 pts |
Total Points: 0 |