Designing a Diversity Unit
Overview
You have been hired as the new Division Diversity and Inclusion Officer. One of your top priorities is ensuring that all curricula include measures to incorporate multicultural education in all core subject areas. This assignment is significant because as student populations become more diverse, all learners should be able to see their cultures represented in instructional material. Students will be able to make text-to-self connections and will use this knowledge in all aspects of their lives.
Preparation
Databases
For this assignment, you will be focusing on multicultural approaches and techniques you can incorporate into the classroom. You may use the following databases in the Strayer Library to help you locate the resources needed for this assignment:
- Education Resources Information Center
- Education Source
Additional resources may be located on the Databases for EDU page in the Strayer Library.
PowerPoint
In addition, you will be using PowerPoint for your presentation. Refer to Microsoft’s PowerPoint Training. page if you need help with this.
Instructions
Create a 10-15 slide PowerPoint presentation in which you design a unit that is appropriate for a specific grade level or subject you currently teach or will teach. As part of the unit, you will:
- Incorporate one of the four multicultural approaches (Contributions, Additive, Transformation, or Social).
- Highlight three main characteristics of the selected approach with a brief explanation of each characteristic.
- Include two strategies that can be used to reduce or eliminate the color-blind perspective in your unit.
- Support the strategies.
- Incorporate a minimum of five resources in your unit.
- Include a list of at least five specific resources that will be utilized to integrate the strategies.
- At least one of the resources must be a form of an adaptative technology resource for students who need this level of support.
- Recommend at least three strategies that teachers can implement multicultural techniques in their classroom.
- Include support for implementing these strategies.
- Create speaker notes for each slide of the presentation that demonstrates an understanding of the intended audience and a familiarity with the material.
- Make sure the presentation is appropriate to the grade level of the intended audience.
- Notes should be well-organized.
- Information presented should include enough detail to be easily followed.
- Use three sources, other than your textbook, to support your writing. Choose sources that are credible, relevant, and appropriate. Cite each source listed on your source page at least one time within your assignment. For help with research, writing, and citation, access the library or review library guides.
This course requires the use of Strayer Writing Standards (SWS). The library is your home for SWS assistance, including citations and formatting. Please refer to the Library site for all support. Check with your professor for any additional instructions.
The specific course learning outcome associated with this assignment is:
- Create a multicultural education unit with resources, strategies, and evaluation criteria for integration into a curriculum.
View Rubric
Week 10 Assignment – Designing a Diversity Unit | ||
---|---|---|
Criteria | Ratings | Pts |
Incorporate one of the identified approaches, highlighting three characteristics of the selected approach with a brief explanation of each characteristic. | 40 to >36 ptsExemplaryIncorporates the selected approach and three characteristics. A detailed explanation for each characteristic is provided.36 to >32 ptsCompetentIncorporates the selected approach and three characteristics. A brief explanation is provided of each included characteristic.32 to >28 ptsNeeds ImprovementIdentifies the selected approach, but some characteristics included are not relevant. Some explanation of the characteristics provided, but not all explanations are relevant.28 to >0 ptsUnacceptableDoes not identify the selected approach. | / 40 pts |
Include two ways to reduce or eliminate color-blindness in your unit. | 40 to >36 ptsExemplaryIncludes two ways to reduce or eliminate color-blindness in your unit and supports them with a detailed explanation of each strategy.36 to >32 ptsCompetentIncludes two ways to reduce or eliminate color-blindness in your unit and supports them with a brief explanation for each strategy.32 to >28 ptsNeeds ImprovementIncludes two ways to reduce or eliminate color-blindness in your unit, but support for the strategies is weak.28 to >0 ptsUnacceptableDoes not Include ways to reduce or eliminate color-blindness in your unit. | / 40 pts |
Incorporate a minimum of five specific resources in the unit, including at least one resource that is a form of adaptive technology. | 60 to >53.99 ptsExemplaryIncorporates five specific, quality resources into the unit; more than one adaptative technology resource was incorporated into the unit.53.99 to >47.99 ptsCompetentIncorporates specific resources into the unit; one resource is a form of adaptative technology.47.99 to >41.99 ptsNeeds ImprovementIncorporates resources in the unit, but there are less than the minimum required, or the list does not contain specific resources that will be utilized to integrate the strategies, or none of the resources are a form of adaptative technology for students who need this level of support.41.99 to >0 ptsUnacceptableDoes not incorporate resources in the unit. | / 60 pts |
Recommend at least three strategies to implement multicultural techniques in the classroom. | 20 to >18 ptsExemplaryIncludes at least three strategies to implement multicultural techniques in the classroom; detailed support is provided for the selected strategies.18 to >16 ptsCompetentIncludes strategies to implement multicultural techniques in the classroom; support for the selected strategies is included.16 to >14 ptsNeeds ImprovementIncludes strategies to implement multicultural techniques in the classroom, but no support is included for the selected strategies.14 to >0 ptsUnacceptableDoes not recommend any strategies to implement multicultural techniques in the classroom. | / 20 pts |
Create speaker notes for each slide of the presentation that demonstrates an understanding of the intended audience and a familiarity with the material | 20 to >18 ptsExemplaryCreates detailed speaker notes for each slide of the presentation that demonstrates an excellent understanding of the intended audience and a familiarity with the material; the presentation was appropriate to the grade level of the audience; the notes include a well-organized and easily followed flow of information.18 to >16 ptsCompetentCreates brief speaker notes that demonstrate some understanding of the intended audience and a familiarity with the material; some things are inconsistent with the grade level of the intended audience or the notes do not include sufficient detail regarding key points of the presentation.16 to >14 ptsNeeds ImprovementCreates speaker notes, but they are minimal and did not include enough detail to demonstrate an understanding of the intended audience or material; parts of the narration that are unclear; or the speaker notes are not appropriate for the grade level of the intended audience.14 to >0 ptsUnacceptableDoes not create speaker notes for each slide of the presentation. | / 20 pts |
Apply clarity, writing mechanics, and SWS formatting requirements. | 20 to >18 ptsExemplaryWriting has very few spelling, punctuation, and grammatical errors; few fragments, comma splices, and run-ons. 0-2 errors.18 to >16 ptsCompetentWriting has spelling, punctuation, and grammatical errors that are distracting in a few places, including fragments, comma splices, and run-ons. Satisfactorily meets the required number of references. 3-4 errors.16 to >14 ptsNeeds ImprovementWriting has spelling, punctuation, and grammatical errors that are distracting in some places. 5-6 errors present.14 to >0 ptsUnacceptableWriting has spelling, punctuation, and grammatical errors, including fragments, comma splices, and run-ons, that distract from the message. More than 6 errors. | / 20 pts |
Total Points: 0 |